000 | 00465nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135118.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a820321189 | ||
041 | _aeng | ||
082 |
_a338.544 _bHAN |
||
100 | _aHanke, John E. | ||
245 | _aBusiness Forecasting | ||
250 | _a7th | ||
260 |
_aNew Delhi _bPHI Learning _c2002 |
||
300 | _aXIV, 498 | ||
365 | _b88.5 | ||
500 | _aBusiness Forecasting | ||
650 | _aBusiness Forecasting | ||
999 |
_c1074 _d1074 |