000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135118.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9789812402257 | ||
041 | _aeng | ||
082 |
_a658.1599 _bMAD |
||
100 | _aMadura, Jeff | ||
245 | _aInternational Financial Management | ||
250 | _a6th | ||
260 |
_aAustrelia _bThomson Learning _c2000 |
||
300 | _aXXV, 660 | ||
365 | _b58.5 | ||
500 | _aInternational Financial Management | ||
650 | _aInternational Financial Management | ||
999 |
_c1078 _d1078 |