| 000 | 00362nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150235.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bKHU | ||
| 100 | _aKHUSI SALUJA | ||
| 245 | _aCOMPREHENSIVE STUDY ON FINANCIAL STATEMENT ANALYSIS OF HDFC BANK LTD | ||
| 260 | _c2018-2020 | ||
| 650 | _aFINANCIAL STATEMENT ANALYSIS | ||
| 999 |
_c10782 _d10782 |
||