| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150236.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPAL | ||
| 100 | _aPALLAVI BHARDWAJ | ||
| 245 | _aROLESMOF FINANCIAL ADVISORS IN MUTUAL FUNDS INDDUSTRY | ||
| 260 | _c2018-2020 | ||
| 650 | _aFINANCIAL ADVISORS IN MUTUAL FUNDS | ||
| 999 |
_c10803 _d10803 |
||