| 000 | 00404nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150236.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bASH | ||
| 100 | _aASHISH KUMAR | ||
| 245 | _aANALYSIS AND EVALUATION OF SALESFORCE MANAGEMENT SYSTEM CRM IN JUBILANT CHEEMSYS LTD | ||
| 260 | _c2018-2020 | ||
| 650 | _aANALYSIS AND EVALUATION OF SALES FOR MANAGEMENT SYSTEM | ||
| 999 |
_c10816 _d10816 |
||