| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150236.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bGIR | ||
| 100 | _aGIRISH DHILLON | ||
| 245 | _aCOMPETITIVE ANALYSIS OF SMALL FINANCE BANKS | ||
| 260 | _c2018-2020 | ||
| 650 | _aCOMPETITIVE ANALYSIS OF SMALL FINANCE BANKS | ||
| 999 |
_c10826 _d10826 |
||