000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135118.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9971513730 | ||
041 | _aeng | ||
082 |
_a658.848 _bKOT |
||
100 | _aKotabe, Mosaaki | ||
245 | _aGlobal Marketing Management | ||
250 | _a2nd | ||
260 |
_aNew York _bJohn Wiley and Sons _c2001 |
||
300 | _aXXIV, 739 | ||
365 | _b58.5 | ||
500 | _aGlobal Marketing | ||
650 | _aMarketing | ||
999 |
_c1083 _d1083 |