000 | 00429nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150236.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bCHA | ||
100 | _aCHANDAN RAJ | ||
245 | _aCONSUMER PERCEPTION AND BRAND PROMOTION IN TRUCK BUS & LIGHT COMMERCIAL SEGMENT WITH SPECIAL REFEENCE TO J K TYRES 7 INDU LTD | ||
260 | _c2018-2020 | ||
650 | _aCONSUMER PERCEPTION AND BRAND PROMOTION | ||
999 |
_c10851 _d10851 |