| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150237.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bLAL | ||
| 100 | _aLALIT KR SHARMA | ||
| 245 | _aANALYSING THE ACADEMIC RESPONSE FOR TECHNICAL TRAINING PROGRAM OF AMPERES ENERGY SOLUTIONS | ||
| 260 | _c2018-2020 | ||
| 650 | _aACADEMIC RESPONSE FOR TECHNICAL TRAINING PROGRAM | ||
| 999 |
_c10907 _d10907 |
||