| 000 | 00367nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150238.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bAKS | ||
| 100 | _aAKSHAY SHARMA | ||
| 245 | _aCOMPETITIVE ANALYSIS OF SELECT SMALL FINANCE BANKS | ||
| 260 | _c2018-2020 | ||
| 650 | _aCOMPETITIVE ANALYSIS OF SELECT SMALL FINANCE BANKS | ||
| 999 |
_c10909 _d10909 |
||