| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150238.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bISH | ||
| 100 | _aISHANKA DIMRI | ||
| 245 | _aFINANCIAL STATEMENT ANALYSIS OF DCM SHRIRAM INDUSTRIES LTD | ||
| 260 | _c2018-2020 | ||
| 650 | _aFINANCIAL STATEMENT ANALYSIS | ||
| 999 |
_c10923 _d10923 |
||