| 000 | 00367nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150238.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPAN | ||
| 100 | _aPANSHI TYAGI | ||
| 245 | _aSTUDY ON INVESTORS CHOICE OF INVESTEMENT WITH REFERNCE TO MUTUAL FUNDS | ||
| 260 | _c2018-2020 | ||
| 650 | _aINVESTORS CHOICE OF INVESTEMENT | ||
| 999 |
_c10952 _d10952 |
||