| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150240.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSAK | ||
| 100 | _aSAKSHI BULANI | ||
| 245 | _aCOMPETITIVE ANALYSIS OF BABA FMCG PROUCTS AT DPPCL IN DELHI NCR | ||
| 260 | _c2018-2020 | ||
| 650 | _aCOMPETITIVE ANALYSIS | ||
| 999 |
_c11005 _d11005 |
||