000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135119.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a818598980x | ||
041 | _aeng | ||
082 |
_a823.5019 _bTAN |
||
100 | _aTaneja, Satish | ||
245 | _aVenture Capital India | ||
250 | _a1st | ||
260 |
_aNew Delhi _bGalgotia Publications _c2002 |
||
300 | _a409 | ||
365 | _b127.5 | ||
500 | _aVenture Capital India | ||
650 | _aManagement | ||
999 |
_c1102 _d1102 |