| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150240.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPRA | ||
| 100 | _aPRANSHI TYAGI | ||
| 245 | _aSTUDY ON INVESTORS CHOICE OF INVESTEMENT WITH REFERNCE TO MUTUAL FUNDS | ||
| 260 | _c2018-2020 | ||
| 650 | _aINVESTORS CHOICE OF INVESTEMENT | ||
| 999 |
_c11044 _d11044 |
||