| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150241.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPAR | ||
| 100 | _aPARIDHI SHARMA | ||
| 245 | _aSTUDY ON INVESTORS PERCEPTION AND INVESTMENT BEHAVIOR TOWARDS ADITYA BIRLA MUTUAL FUNDS | ||
| 260 | _c2018-2020 | ||
| 650 | _aINVESTORS PERCEPTION AND INVESTMENT BEHAVIOR | ||
| 999 |
_c11052 _d11052 |
||