| 000 | 00367nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150243.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bANJ | ||
| 100 | _aANJALI PRABHA | ||
| 245 | _aSTUDY OF EMPLOYEE RETENTION TECHNIQES AT HINDUJA GLOBAL SOLUTIONS NOIDA | ||
| 260 | _c2017-2019 | ||
| 650 | _a EMPLOYEE RETENTION TECHNIQES | ||
| 999 |
_c11174 _d11174 |
||