| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150243.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSHU | ||
| 100 | _aSHUBHAM JHA | ||
| 245 | _aSTUDY ON CUSTOMER RETENTION AND ASSOCIATED CHALENGES AT KAJARIA CERAMICS LTD | ||
| 260 | _c2017-2019 | ||
| 650 | _a CUSTOMER RETENTION AND ASSOCIATED CHALENGES | ||
| 999 |
_c11189 _d11189 |
||