000 | 00443nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150247.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVAR | ||
100 | _aVARSHA VISHWAKARMA | ||
245 | _aANALYTICAL STUDY OF IMPACT OF FOREIGN INSTITUTIONAL INVESTORS FIIS ON EXCHANGE RATE AND VALUE OF INDIAN NATIONAL RUPEE | ||
260 | _c2017-2019 | ||
650 | _aANALYTICAL IMPACT OF FOREIGN INSTITUTIONAL INVESTORS | ||
999 |
_c11432 _d11432 |