| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150254.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bDEE | ||
| 100 | _aDEEPIKA SINGH | ||
| 245 | _aPERCEPTION OF PEOPLE TOWARDS MOBILE PAYMENT APPS IN INDIA | ||
| 260 | _c2019-2021 | ||
| 650 | _aMOBILE PAYMENT APPS IN INDIA | ||
| 999 |
_c11759 _d11759 |
||