| 000 | 00397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150254.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bEKT | ||
| 100 | _aEKTA SHARMA | ||
| 245 | _aA STUDY ON INFLUENCE OF SOCIAL MEDIA MARKETING ON CONSUMER'S AT SEARCHES AND SOURCING CONSULTANTS | ||
| 260 | _c2019-2021 | ||
| 650 | _aOCIAL MEDIA MARKETING ON CONSUMER'S | ||
| 999 |
_c11766 _d11766 |
||