| 000 | 00394nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150254.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMAY | ||
| 100 | _aMAYANK BANSAL | ||
| 245 | _aA COMPARATIVE STUDY ON FINANCIAL RATIONS OF BANKING SECTORS STOCKS IN INDIA | ||
| 260 | _c2019-2021 | ||
| 650 | _aFINANCIAL RATIONS OF BANKING SACTORS STOCKS IN INDIA | ||
| 999 |
_c11808 _d11808 |
||