| 000 | 00414nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150255.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMON | ||
| 100 | _aMONAL TRIPATHI | ||
| 245 | _aIMPACT OF COVID-19 ON FINANCIAL MARKET WITH SPECIAL REFERENCE TO INDIAN STOCK MARKET | ||
| 260 | _c2019-2021 | ||
| 650 | _aFINANCIAL MARKET WITH SPECIAL REFERENCE TO INDIAN STOCK MARKET | ||
| 999 |
_c11815 _d11815 |
||