000 | 00442nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150255.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bPRI | ||
100 | _aPRIYANKA YADAV | ||
245 | _aA STUDY ON INFLUENCE OF PROMOTIONAL STRATEGIES ON CONSUMER ENGAGEMENT AT RADIANT INFO SOLUTION PVT. LTD. | ||
260 | _c2019-2021 | ||
650 | _aPROMOTIONAL STRATEGIES ON CONSUMER ENGAGEMENT AT RADIANT INFO SOLUTION | ||
999 |
_c11846 _d11846 |