| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150255.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bYAT | ||
| 100 | _aYATHARTH MISHRA | ||
| 245 | _aANALYZING OF DERIVATIVES MARKET AND IMPACT OF COVID -19 ON DERIVATIVES MARKET | ||
| 260 | _c2019-2021 | ||
| 650 | _aANALYZING OF DERIVATIVES MARKET | ||
| 999 |
_c11849 _d11849 |
||