| 000 | 00402nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150257.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bTAN | ||
| 100 | _aTANYA GOYAL | ||
| 245 | _aA STUDY ON IMPACT OF COVID-19 ON MENTAL HEALTH OF EMPLOYEES OF BFSI SECTOR | ||
| 260 | _c2019-2021 | ||
| 650 | _aIMPACT OF COVID-19 ON MENTAL HEALTH OF EMPLOYEES OF BFSI SECTOR | ||
| 999 |
_c11945 _d11945 |
||