000 | 00434nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150258.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bDEV | ||
100 | _aDEVESH KAPOOR | ||
245 | _aRESEARCH PROJECT REPORT ON CUSTOMER PERCEPTION TOWARDS FMCG PRODUCTS AT BIKANERWALA FOOD PVT LTD. | ||
260 | _c2019-2021 | ||
650 | _aCUSTOMER PERCEPTION TOWARDS FMCG PRODUCTS AT BIKANERWALA FOOD PVT LTD. | ||
999 |
_c12025 _d12025 |