000 | 00500nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150259.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bRAH | ||
100 | _aRAHUL BOHRA | ||
245 | _aRESEARCH PROJECT REPORT ON STUDY OFINFLUENCE OF PROMOTIONAL STRATEGIES ON ITR SECTOR WITH REFERENCE TO RADIANT INFOSOLUTION PVT LTD | ||
260 | _c2019-2021 | ||
650 | _aSTUDY OFINFLUENCE OF PROMOTIONAL STRATEGIES ON ITR SECTOR WITH REFERENCE TO RADIANT INFOSOLUTION PVT LTD | ||
999 |
_c12060 _d12060 |