000 | 00506nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150300.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bTAN | ||
100 | _aTANYA GOYAL | ||
245 | _aRESEARCH PROJECT REPORT ON IMPACT OF STAFF TURNOVER ON THE ORGANIZATION PREFERENCE IN IT INDUSTRY ( FROM THE PERSPECTIVE OF EMPLOYEES) | ||
260 | _c2019-2021 | ||
650 | _aIMPACT OF STAFF TURNOVER ON THE ORGANIZATION PREFERENCE IN IT INDUSTRY ( FROM THE PERSPECTIVE OF EMPLOYEES) | ||
999 |
_c12100 _d12100 |