000 | 00452nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150300.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bTAN | ||
100 | _aTANYA JAIN | ||
245 | _aSUMMER TRAINING PROJECT REPORT ON A STUDY ON CONSUMER BUYING BEHAVIOUR TOWAARDS ONLINE SHOPING | ||
260 | _c2019-2021 | ||
650 | _aSUMMER TRAINING PROJECT REPORT ON A STUDY ON CONSUMER BUYING BEHAVIOUR TOWAARDS ONLINE SHOPING | ||
999 |
_c12102 _d12102 |