000 | 00495nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150300.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bTUS | ||
100 | _aTUSHAR VAISH | ||
245 | _aRESEARCH PROJECT REPORT ON A COMPARATIVE ANALYSIS OF FINANCIAL STATEMENTS THROUGH RATIO ANALYSIS OF MARUTI SUZUKI AND TATA MOTERS | ||
260 | _c2019-2021 | ||
650 | _aCOMPARATIVE ANALYSIS OF FINANCIAL STATEMENTS THROUGH RATIO ANALYSIS OF MARUTI SUZUKI AND TATA MOTERS | ||
999 |
_c12103 _d12103 |