| 000 | 00397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150300.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bVAI | ||
| 100 | _aVAIBHAV SRIVASTAVA | ||
| 245 | _aRESEARCH PROJECT REPORT ON CONSUMER PERCEPTION TOWARDS ONLINE GROCERY STORES | ||
| 260 | _c2019-2021 | ||
| 650 | _aCONSUMER PERCEPTION TOWARDS ONLINE GROCERY STORES | ||
| 999 |
_c12106 _d12106 |
||