| 000 | 00447nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150300.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bANA | ||
| 100 | _aANANYA SACHAN | ||
| 245 | _aA PROJECT REPORT ON CONSUMER PERCEPTION TOWARDS HEALTH INSURANCE PRODUCT IN THIS COVID ERA | ||
| 260 | _c2020-2022 | ||
| 650 | _aA PROJECT REPORT ON CONSUMER PERCEPTION TOWARDS HEALTH INSURANCE PRODUCT IN THIS COVID ERA | ||
| 999 |
_c12118 _d12118 |
||