| 000 | 00458nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150300.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bHIR | ||
| 100 | _aHIRAK JYOTI BARMAN | ||
| 245 | _aCOMPANY ANALYSIS AND COMPANY OVERVIEW AT ICICI DIRECT WITH SPECIAL REFERENCE TO GRIVA CAPITAL | ||
| 260 | _c2020-2022 | ||
| 650 | _aCOMPANY ANALYSIS AND COMPANY OVERVIEW AT ICICI DIRECT WITH SPECIAL REFERENCE TO GRIVA CAPITAL | ||
| 999 |
_c12133 _d12133 |
||