000 | 00445nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150300.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bKRI | ||
100 | _aKRITAKTH SRIVASTAVA | ||
245 | _aCONSUMER PERCEPTION TOWARDS LIFE INSURANCE POLICY DURING COVID-19 AIMA INDIA PVT. LTD. | ||
260 | _c2020-2022 | ||
650 | _aCONSUMER PERCEPTION TOWARDS LIFE INSURANCE POLICY DURING COVID-19 AIMA INDIA PVT. LTD. | ||
999 |
_c12137 _d12137 |