000 | 00484nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150300.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bPRI | ||
100 | _aPRIYANKA | ||
245 | _aSUMMER PROJECT REPORT ON A STUDY ON CONSUMER BUYING BEHAVIOUR TOWARDS INVESTMENT IN LIFE INSURANCE PNB METLIFE | ||
260 | _c2020-2022 | ||
650 | _aSUMMER PROJECT REPORT ON A STUDY ON CONSUMER BUYING BEHAVIOUR TOWARDS INVESTMENT IN LIFE INSURANCE PNB METLIFE | ||
999 |
_c12148 _d12148 |