000 | 00453nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150300.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSAM | ||
100 | _aSAMARTH CHAURASHIYA | ||
245 | _aSUMMER TRAINING PROJECT REPORT ON WORKING OF POWER SECTOR OF HINDUSTAN POWER PROJECT LTD. | ||
260 | _c2020-2022 | ||
650 | _aSUMMER TRAINING PROJECT REPORT ON WORKING OF POWER SECTOR OF HINDUSTAN POWER PROJECT LTD. | ||
999 |
_c12160 _d12160 |