000 | 00497nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150307.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bAGA | ||
100 | _aAGAM SRIVASTAVA | ||
245 | _aMINI PROJECT REPORT ON COMPARATIVE STUDY OF ADVERTISING AND SALES PROMOTION WITH A REFERENCE TO CADBURY AND NESTLE | ||
260 | _c2020-2022 | ||
650 | _aMINI PROJECT REPORT ON COMPARATIVE STUDY OF ADVERTISING AND SALES PROMOTION WITH A REFERENCE TO CADBURY AND NESTLE | ||
999 |
_c12533 _d12533 |