| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150307.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bANU | ||
| 100 | _aANUPRIYA AGARWAL | ||
| 245 | _aMINI PROJECT REPORT ON MEET AND GREET EVENT PLANNING | ||
| 260 | _c2020-2022 | ||
| 650 | _aMINI PROJECT REPORT ON MEET AND GREET EVENT PLANNING | ||
| 999 |
_c12548 _d12548 |
||