000 | 00486nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150309.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVAN | ||
100 | _aVANSHIKA ARORA | ||
245 | _aMINI PROJECT REPORT ON WOMEN AT WORKPLACE: GEOGRAPHICALLY MOBILE, QUALIFIED AND LIBERATED-A GLOBAL PHENOMENON | ||
260 | _c2020-2022 | ||
650 | _aMINI PROJECT REPORT ON WOMEN AT WORKPLACE: GEOGRAPHICALLY MOBILE, QUALIFIED AND LIBERATED-A GLOBAL PHENOMENON | ||
999 |
_c12670 _d12670 |