000 | 00482nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150310.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSHA | ||
100 | _aSHALINI KAMBOJ | ||
245 | _aSUMMER INTERNSHIP REPORT ON TO ANALYSE CUSTOMER AWARENESS AND ACCEPTANCE TOWARDS BRANDED FUEL SUCH AS SPEED | ||
260 | _c2016-2020 | ||
650 | _aSUMMER INTERNSHIP REPORT ON TO ANALYSE CUSTOMER AWARENESS AND ACCEPTANCE TOWARDS BRANDED FUEL SUCH AS SPEED | ||
999 |
_c12686 _d12686 |