000 | 00460nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150310.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bAMA | ||
100 | _aAMAN GARG | ||
245 | _aRESEARCH PROJECT REPORT ON IMPACT OF SALES PROMOTION ON CONSUMERS BUYING BEHAVIOUR WITH REFERENCE TO FMGC SECTOR | ||
260 | _c2020-2022 | ||
650 | _aIMPACT OF SALES PROMOTION ON CONSUMERS BUYING BEHAVIOUR WITH REFERENCE TO FMGC SECTOR | ||
999 |
_c12695 _d12695 |