000 | 00447nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150310.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bASH | ||
100 | _aASHISH AGRAWAL | ||
245 | _aRESEARCH PROJECT REPORT ON DETAILED ANALYSIS OF RETAILOR PENETRATION OF AMUL POUCH MILK IN DELHI MARKET | ||
260 | _c2020-2022 | ||
650 | _aDETAILED ANALYSIS OF RETAILOR PENETRATION OF AMUL POUCH MILK IN DELHI MARKET | ||
999 |
_c12714 _d12714 |