000 | 00408nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150311.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bISH | ||
100 | _aISHANT SHARMA | ||
245 | _aRESEARCH PROJECT REPORT ON COMPARATIVE ANALYSIS OF FMCG COMPANIES (HUL,ITC, AND P&G) | ||
260 | _c2020-2022 | ||
650 | _aCOMPARATIVE ANALYSIS OF FMCG COMPANIES (HUL,ITC, AND P&G) | ||
999 |
_c12739 _d12739 |