000 | 00463nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150311.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bMUS | ||
100 | _aMUSKAN SHRIVASTAVA | ||
245 | _aRESEARCH PROJECT REPORT ON ANALYSIS OF EMPLOYEE MOTIVATION AND RETENTION TECHNIQUES IN PROVONA INDIA PVT LTD. | ||
260 | _c2020-2022 | ||
650 | _aANALYSIS OF EMPLOYEE MOTIVATION AND RETENTION TECHNIQUES IN PROVONA INDIA PVT LTD. | ||
999 |
_c12760 _d12760 |