| 000 | 00406nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150311.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPIY | ||
| 100 | _aPIYUSH TRIPATHI | ||
| 245 | _aRESEARCH PROJECT REPORT ON CONSUMER SATISFACTION FOR PANTALOONS FASHION AND RETAIL | ||
| 260 | _c2020-2022 | ||
| 650 | _aCONSUMER SATISFACTION FOR PANTALOONS FASHION AND RETAIL | ||
| 999 |
_c12766 _d12766 |
||