000 | 00456nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150312.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVYS | ||
100 | _aVYSHAKH S | ||
245 | _aRESEARCH PROJECT REPORT ON PERFORMANCE EVOLUTION OF SECTORAL MUTUAL FUNDS SCHEME V/S INDEX MUTUAL FUNDS SCHEME | ||
260 | _c2020-2022 | ||
650 | _aPERFORMANCE EVOLUTION OF SECTORAL MUTUAL FUNDS SCHEME V/S INDEX MUTUAL FUNDS SCHEME | ||
999 |
_c12836 _d12836 |