| 000 | 00546nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150312.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bABH | ||
| 100 | _aABHISHEK RANJAN | ||
| 245 | _aRESEARCH PROJECT REPORT ON AN EMPIRICAL STUDY OF FACTORS AFFECTING CUSTOMER RETENTION (POST-JIO) IN MOBILE TELECOM SECTOR- A STUDY OF PATIALA AND MOHALI | ||
| 260 | _c2020-2022 | ||
| 650 | _aAN EMPIRICAL STUDY OF FACTORS AFFECTING CUSTOMER RETENTION (POST-JIO) IN MOBILE TELECOM SECTOR- A STUDY OF PATIALA AND MOHALI | ||
| 999 |
_c12841 _d12841 |
||