| 000 | 00402nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150313.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bVIS | ||
| 100 | _aVISHWAS JAGGA | ||
| 245 | _aRESEARCH PROJECT REPORT ON A COMPARATIVE STUDY OF GROWTH OF CAR INDUSTRY IN INDIA | ||
| 260 | _c2020-2022 | ||
| 650 | _aA COMPARATIVE STUDY OF GROWTH OF CAR INDUSTRY IN INDIA | ||
| 999 |
_c12861 _d12861 |
||