000 | 00433nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150313.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bANM | ||
100 | _aANMOL MISHRA | ||
245 | _aSUMMER INTERNSHIP PROJECT ON FINANCIAL STATEMENT ANALYSIS OF SYNERGY ENVIONIES LTD. THROUGH RATIOS | ||
260 | _c2021-2023 | ||
650 | _aFINANCIAL STATEMENT ANALYSIS OF SYNERGY ENVIONIES LTD. THROUGH RATIOS | ||
999 |
_c12881 _d12881 |